Blocking Pipe Plugs with Shutters
Blocking pipe plugs, designed to offer professional leaking hunting for drainage pipelines, are normally made of quality polymer materials with superb cord reinforcements. Taking advantages of their versatility, flexibility, durability and good gas tightness, blocking pipe plugs are widely used in all kinds of constructions, water and sewer and pipeline application.
Two black blocking inflatable pipe plugs are placed on the ground.
Blocking pipe plugs
Features:
With shutters on outer surface to enhance friction between plugs and pipelines for higher leakage sealing capability.
Great plugging effect regardless the shapes of pipeline.
Suitable for various types of pipelines including cast iron pipeline, plastic pipeline and double wall spiral pipeline, etc.
Resistance against aging, ozone and corrosion.
Lightweight and convenient to take, transport and construct.
Applications:
Excreting the sewage and waste water of pipe & culvert.
Pipeline maintenance.
Block the stream.
Leakage hunting.
Specification:
Small blocking pipe plugs
Type Plug type ID pipe diameter (Min to max) Plug diameter Plug length Inflation pressure
SBLP-1 1" 0.75" - 1.3" 0.8" 3.9" 36PSI
SBLP-2 1?" 1.3" - 1.6" 1.3" 3.9" 36PSI
SBLP-3 2" 1.8" - 2.0" 1.8" 4.0" 36PSI
SBLP-4 3" 2.8" - 3.0" 2.8" 5.1" 36PSI
SBLP-5 4" 3.4" - 4.0" 3.3" 6.9" 36PSI
SBLP-6 6" 5.6" - 6.0" 5.6" 8.7" 36PSI
SBLP-7 8" 6.9" - 8.0" 6.9" 10.4" 36PSI
SBLP-8 10" 8.6" - 10.0" 8.6" 11.6" 36PSI
SBLP-9 12" 10.8" - 12.0" 10.8" 13.2" 36PSI
Multi-sized blocking pipe plugs
Type Pipe diameter ID Plug diameter Plug length Plug weight Inflation pressure
MBLP-1 1.6" - 2.8" 1.4" 7.7" 0.7 lbs 36 PSI
MBLP-2 2.8" - 6" 2.7" 13.2" 1.3 lbs 36 PSI
MBLP-3 4" - 8" 3.6” 21.1" 2.4 lbs 36 PSI
MBLP-4 6" - 12" 5.6" 22.6" 4.2 lbs 36 PSI
MBLP-5 8" - 16" 7.6" 25.0" 6.6 lbs 36 PSI
MBLP-6 12" - 21" 10.7" 26.6" 13.2 lbs 36 PSI
MBLP-7 14" - 24" 12.7" 34.1" 18.5 lbs 36 PSI
MBLP-8 15" - 30" 13.5" 42.7" 24.0 lbs 36 PSI
MBLP-9 20" - 40" 18.6" 46.7" 38.1 lbs 22 PSI
MBLP-10 24" - 48" 22.6" 59.1" 85.8 lbs 22 PSI
MBLP-11 30" - 60" 23.6" 90.6" 143.0 lbs 15 PSI
MBLP-12 32" - 72" 23.6" 116.5" 231.0 lbs 15 PSI
High pressure blocking pipe plugs
Type Pipe diameter ID Plug diameter Plug length Plug weight Inflation pressure
HBLP-1 4" - 6" 3.6" 21.1" 2.7 lbs 86 PSI
HBLP-2 6" - 8" 5.6" 22.6" 4.4 lbs 86 PSI
HBLP-3 8" - 12" 7.6" 25.0" 7.1 lbs 86 PSI
HBLP-4 14" - 20" 12.7" 34.1" 19.1 lbs 86 PSI
HBLP-5 20" - 24" 18.6" 46.7" 39.6 lbs 86 PSI
HBLP-6 4" - 5" 3.6" 21.1" 3.3 lbs 173 PSI
HBLP-7 5" - 6" 5.6" 22.6" 5.9 lbs 173 PSI
HBLP-8 8" - 10" 7.6" 25.0" 9.5 lbs 173 PSI
HBLP-9 12" - 14" 10.9" 26.8" 17.6 lbs 173 PSI
HBLP-10 16" 12.7" 34.1" 25.3 lbs 173 PSI
HBLP-11 20" 18.6" 49.7" 53.0 lbs 173 PSI
|